tikstat● Live · watching now
ProductPricingLive demoLeaderboardFAQ
Open app →
● Streaming right nowTikTok Live tracker

Watching やきとりちゃん🐦‍🔥🃏's
TikTok Live earnings

@yakitorichan02 is live now. See diamonds, gifts, chat, and the real USD payout — in real time.

● Live · stream in progress@yakitorichan02JapanJP
y
やきとりちゃん🐦‍🔥🃏JapanJP

ZOO所属 殿堂🥇日間🥇初代ZOOジャック王者12.4M ジャック歴代最高日間記録保持者 シークレット10位

18.3K followers1.8K likes78 videos
🔒︎ Full chat with usernamesFree

Every comment with the sender's name, searchable after the live ends.

🔒︎ Unlock ↗
🔒︎ Replay timelineStudio

Viewers, gifts and chat on one scrubbable timeline for every past live.

🔒︎ Unlock ↗
Unlock @yakitorichan02's live earnings — free ↗

Free tier · 1 creator · no card needed

@yakitorichan02's past TikTok Lives, last 14 days

Measured Nov 8, 2026 – Nov 22, 2026, UTC

42 lives92h time live13:00 UTC usually goes live10.5M diamonds$52.6K est. payout
Recent lives
DateLengthRankEst. payout
Nov 220m#2$0
Nov 222h 46m#27$21.6K
Nov 211h 15m#40$1K
Nov 211h 30m#29$369

USD, not just diamonds

Every gift @yakitorichan02 gets turns into a USD payout (after TikTok's 50/50 split) as it happens.

Full chat history

A searchable chat log with real usernames — find every time someone commented on @yakitorichan02's live.

Alerts when they go live

Push, email or in-app: we ping you the moment @yakitorichan02 starts streaming.

Tracking やきとりちゃん🐦‍🔥🃏 on TikTok Live: common questions

How much does やきとりちゃん🐦‍🔥🃏 make on TikTok Live?

In the last 14 days TikTok's daily ranking saw 42 of @yakitorichan02's lives, which drew 10,519,166 diamonds — about $52.6K for the creator. TikTok doesn't publish earnings, so this is an estimate: each diamond is worth about $0.005 to the creator after TikTok's cut.

Is やきとりちゃん🐦‍🔥🃏 live on TikTok right now?

Yes. This page checks @yakitorichan02's public live status when it loads. A go-live alert can ping you instead, and it's on the free plan.

Who sends the most gifts on やきとりちゃん🐦‍🔥🃏's lives?

Gifts on TikTok Live are public, including who sent them. We keep a gifter board for every live we record and an all-time board across all of them.

Can I rewatch やきとりちゃん🐦‍🔥🃏's past TikTok Lives?

Only if the creator shares a replay. We keep the numbers from every live we track: gifts, chat and viewers, but not the video.

Do I need a TikTok login to track やきとりちゃん🐦‍🔥🃏?

No. We read the same public live feed any viewer's app gets. No TikTok login, nothing posted, and the creator isn't notified.

Every earnings figure on this page is an estimate from public gift events. Read the methodology or convert diamonds to USD yourself.

More TikTok creators being tracked

@onlyuhwan South KoreaKR · 180.8K 💎 ●@_cidaguedes ItalyIT · 301.0K 💎@ccccchuke South KoreaKR · — 💎 ●@luwilus TürkiyeTR · 178.6K 💎 ●@lnni1122 South KoreaKR · 326.9K 💎@madyrose.xo2 US
tikstat

See how much any TikTok Live is really making. Real-time diamonds, chat, and alerts — for anyone watching public livestreams.

© 2026 · tikstat

Product
  • What it does
  • Live monitoring
  • Alerts
  • Live viewer counts
  • Pricing
  • Live demo
  • Creator directory
  • Documentation
Learn
  • Guides
  • Best-of rankings
  • Comparisons
  • Glossary
  • Diamonds calculator
  • Coins to USD
  • Gift prices
Use cases
Nov 20
15m
#50
$0
Daily rank
  1. Nov 22 #24.9M ◆
  2. Nov 21 #46667.9K ◆
  3. Nov 20 #9943.4K ◆
  4. Nov 19 #62213.1K ◆
  5. Nov 18 #54480.3K ◆

Payouts are estimates from public gift events (methodology).

Every @yakitorichan02 TikTok Live, last 90 days

Nov 22, 202614:15 UTC · 0m · #2 rank$0
Nov 22, 202611:15 UTC · 2h 46m · #27 rank$21.6K
Nov 21, 202612:15 UTC · 1h 15m · #40 rank$1K
Nov 21, 202604:00 UTC · 1h 30m · #29 rank$369
Nov 20, 202615:15 UTC · 15m · #50 rank$0
Nov 20, 202611:45 UTC · 2h 15m · #25 rank$5.5K
Nov 20, 202600:15 UTC · 5h 15m · #63 rank$2K
Nov 19, 202617:15 UTC · 1h 15m · #86 rank$298
Nov 19, 202613:15 UTC · 1h 30m · #62 rank$153
Nov 19, 202604:30 UTC · 1h 30m · #68 rank$699
Nov 18, 202608:30 UTC · 2h 15m · #56 rank$941
Nov 18, 202603:45 UTC · 2h 45m · #74 rank$542
Nov 18, 202602:30 UTC · 1h 00m · #94 rank$177
Nov 17, 202606:45 UTC · 2h 15m · #25 rank$765
Nov 17, 202606:00 UTC · 29m · #23 rank$3
Nov 17, 202601:45 UTC · 3h 16m · #23 rank$348
Nov 16, 202617:00 UTC · 2h 14m · #44 rank$744
Nov 16, 202616:45 UTC · 0m · #59 rank$0
Nov 16, 202610:30 UTC · 3h 30m · #24 rank$1.9K
Nov 16, 202607:30 UTC · 2h 30m · #25 rank$381
Nov 16, 202604:30 UTC · 2h 15m · #22 rank$313
Nov 16, 202600:00 UTC · 4h 15m · #95 rank$1.3K
Nov 15, 202603:45 UTC · 2h 00m · #25 rank$1.3K
Nov 15, 202601:00 UTC · 1h 45m · #25 rank$16
Nov 14, 202616:30 UTC · 2h 00m · #21 rank$576
Nov 14, 202611:45 UTC · 2h 45m · #80 rank$758
Nov 13, 202613:15 UTC · 1h 30m · #55 rank$521
Nov 13, 202607:30 UTC · 2h 00m · #49 rank$291
Nov 13, 202600:30 UTC · 3h 30m · #91 rank$1.1K
Nov 12, 202616:15 UTC · 2h 15m · #66 rank$354
Nov 12, 202613:15 UTC · 1h 30m · #26 rank$120
Nov 12, 202608:00 UTC · 4h 30m · #45 rank$1.2K
Nov 12, 202601:15 UTC · 3h 30m · #43 rank$659
Nov 11, 202613:00 UTC · 3h 01m · #63 rank$2.1K
Nov 11, 202607:30 UTC · 45m · #25 rank$181
Nov 10, 202609:45 UTC · 4h 30m · #32 rank$205
Nov 10, 202603:15 UTC · 3h 46m · #83 rank$1.7K
Nov 10, 202601:30 UTC · 1h 00m · #77 rank$31
Nov 9, 202613:15 UTC · 46m · #29 rank$438
Nov 9, 202609:45 UTC · 30m · #22 rank$0
Nov 9, 202603:45 UTC · 3h 00m · #18 rank$546
Nov 9, 202600:15 UTC · 3h 15m · #61 rank$1.4K
Nov 8, 202612:45 UTC · 2h 00m · #49 rank$387
Nov 8, 202607:00 UTC · 1h 15m · #48 rank$450
Nov 8, 202602:45 UTC · 2h 00m · #75 rank$425
Nov 7, 202618:45 UTC · 16m · #77 rank$0
Nov 7, 202613:00 UTC · 1h 45m · #16 rank$2.2K
Nov 7, 202602:15 UTC · 6h 30m · #11 rank$1.4K
Nov 6, 202614:45 UTC · 2h 45m · #95 rank$2.6K
Nov 6, 202609:45 UTC · 4h 00m · #99 rank$322
Nov 6, 202604:00 UTC · 1h 15m · #78 rank$0
Nov 6, 202603:00 UTC · 30m · #72 rank$0
Nov 5, 202613:15 UTC · 1h 30m · #25 rank$1.2K
Nov 5, 202609:00 UTC · 2h 29m · #65 rank$1.5K
Nov 4, 202613:45 UTC · 1h 00m · #12 rank$380
Nov 4, 202609:45 UTC · 2h 30m · #12 rank$1.1K
Nov 4, 202605:00 UTC · 2h 15m · #76 rank$2.1K
Nov 3, 202609:15 UTC · 3h 15m · #38 rank$586
Nov 3, 202606:45 UTC · 1h 45m · #42 rank$247
Nov 3, 202603:30 UTC · 1h 45m · #41 rank$217
Nov 2, 202613:15 UTC · 30m · #21 rank$215
Nov 2, 202601:45 UTC · 8h 45m · #57 rank$2.7K
Nov 1, 202617:30 UTC · 1h 45m · #41 rank$79
Nov 1, 202615:45 UTC · 30m · #33 rank$0
Nov 1, 202612:15 UTC · 2h 30m · #70 rank$446
Nov 1, 202607:45 UTC · 15m · #46 rank$0
Nov 1, 202602:15 UTC · 2h 00m · #38 rank$426
Oct 31, 202612:30 UTC · 1h 45m · #84 rank$3K
Oct 31, 202610:30 UTC · 0m · #68 rank$0
Oct 31, 202602:45 UTC · 4h 00m · #85 rank$457
Oct 28, 202611:30 UTC · 2h 15m · #94 rank$466
Oct 28, 202608:30 UTC · 2h 00m · #89 rank$148
Oct 26, 202601:45 UTC · 1h 00m · #80 rank$12
Oct 25, 202612:30 UTC · 2h 15m · #12 rank$6.4K
Oct 25, 202608:45 UTC · 2h 30m · #10 rank$323
Oct 25, 202603:45 UTC · 2h 15m · #10 rank$897
Oct 24, 202613:00 UTC · 1h 45m · #46 rank$1.9K
Oct 24, 202605:15 UTC · 1h 00m · #17 rank$13
Oct 24, 202602:30 UTC · 2h 00m · #60 rank$1.9K
Oct 23, 202613:15 UTC · 3h 30m · #39 rank$161
Oct 23, 202608:00 UTC · 3h 15m · #41 rank$1.2K
Oct 23, 202602:15 UTC · 2h 00m · #93 rank$1.3K
Oct 22, 202608:15 UTC · 0m · #89 rank$0
Oct 22, 202606:15 UTC · 1h 45m · #97 rank$291
Oct 22, 202604:00 UTC · 0m · #75 rank$0
Oct 21, 202608:45 UTC · 4h 00m · #96 rank$252
Oct 21, 202603:30 UTC · 1h 15m · #86 rank$380
Oct 20, 202613:45 UTC · 1h 00m · #73 rank$368
Oct 20, 202607:30 UTC · 5h 15m · #43 rank$129
Oct 20, 202603:15 UTC · 45m · #68 rank$869
Oct 19, 202613:45 UTC · 1h 00m · #64 rank$816
Oct 19, 202606:45 UTC · 1h 00m · #38 rank$22
Oct 19, 202603:30 UTC · 45m · #26 rank$494
Oct 16, 202610:15 UTC · 30m · #81 rank$64
Oct 16, 202609:30 UTC · 30m · #76 rank$8
Oct 16, 202606:00 UTC · 15m · #55 rank$0
Oct 15, 202610:00 UTC · 2h 30m · #6 rank$144
Oct 15, 202601:45 UTC · 4h 00m · #51 rank$4.2K
Oct 13, 202611:45 UTC · 1h 46m · #79 rank$1.4K
Oct 13, 202609:45 UTC · 45m · #68 rank$61
Oct 12, 202610:15 UTC · 4h 15m · #15 rank$1.1K
Oct 12, 202602:15 UTC · 2h 15m · #22 rank$1.3K
Oct 12, 202601:30 UTC · 30m · #92 rank$1.7K
Oct 11, 202614:30 UTC · 2h 00m · #34 rank$0
Oct 11, 202612:30 UTC · 1h 31m · #41 rank$507
Oct 11, 202611:00 UTC · 15m · #40 rank$100
Oct 11, 202610:45 UTC · 0m · #59 rank$0
Oct 10, 202605:30 UTC · 9h 45m · #1 rank$21.8K
Oct 9, 202622:06 UTC · 6h 54m · #1 rank$13K
Oct 9, 202615:11 UTC · 2h 30m · #1 rank$4.7K
Oct 5, 202603:11 UTC · 29m · #26 rank$526
Oct 3, 202605:07 UTC · 1h 00m · #84 rank$27
Oct 1, 202613:18 UTC · 0m · #75 rank$0
Oct 1, 202612:13 UTC · 0m · #69 rank$0
Sep 30, 202613:41 UTC · 41m · #87 rank$251
Sep 30, 202610:19 UTC · 27m · #65 rank$0
Sep 30, 202603:12 UTC · 0m · #32 rank$0
Sep 29, 202608:38 UTC · 1h 33m · #63 rank$137
Sep 29, 202605:38 UTC · 0m · #43 rank$0
Sep 29, 202602:43 UTC · 0m · #91 rank$0
Sep 28, 202613:40 UTC · 0m · #95 rank$0
Sep 28, 202609:09 UTC · 2h 01m · #91 rank$1.1K
Sep 28, 202600:40 UTC · 1h 28m · #52 rank$590
Sep 27, 202616:11 UTC · 1h 27m · #43 rank$314
Sep 26, 202605:38 UTC · 0m · #99 rank$0
Sep 25, 202612:09 UTC · 2h 03m · #41 rank$1.6K
Sep 25, 202609:41 UTC · 0m · #33 rank$0
Sep 24, 202610:10 UTC · 31m · #56 rank$2
Sep 24, 202606:39 UTC · 1h 00m · #69 rank$408
Sep 23, 202610:39 UTC · 2h 33m · #39 rank$915
Sep 23, 202603:10 UTC · 3h 01m · #29 rank$602
Sep 22, 202613:13 UTC · 30m · #28 rank$480
Sep 22, 202608:10 UTC · 30m · #43 rank$230
Sep 22, 202606:10 UTC · 0m · #69 rank$0
Sep 21, 202612:10 UTC · 1h 04m · #81 rank$0
Sep 21, 202606:09 UTC · 0m · #67 rank$0
Sep 21, 202602:34 UTC · 1h 30m · #72 rank$227
Sep 20, 202618:34 UTC · 2h 30m · #98 rank$360
Sep 20, 202609:05 UTC · 30m · #9 rank$37
Sep 20, 202602:40 UTC · 25m · #65 rank$0
Sep 17, 202608:38 UTC · 27m · #87 rank$0
Sep 16, 202608:10 UTC · 4h 26m · #48 rank$190
Sep 15, 202609:08 UTC · 3h 02m · #86 rank$1.3K
Sep 14, 202611:44 UTC · 0m · #3 rank$0
Sep 14, 202601:41 UTC · 5h 20m · #52 rank$3.1K
Sep 13, 202612:17 UTC · 0m · #86 rank$0
Sep 13, 202607:13 UTC · 1h 11m · #91 rank$371
Sep 11, 202609:22 UTC · 0m · #93 rank$0
Sep 8, 202614:00 UTC · 0m · #46 rank$0
Sep 8, 202609:52 UTC · 0m · #71 rank$0
Sep 5, 202613:19 UTC · 0m · #31 rank$0
Sep 5, 202608:25 UTC · 0m · #20 rank$0
Sep 1, 202610:23 UTC · 0m · #62 rank$0
Sep 1, 202607:47 UTC · 0m · #49 rank$0
Sep 1, 202603:54 UTC · 0m · #43 rank$0
Aug 31, 202612:55 UTC · 0m · #12 rank$0
Aug 27, 202609:01 UTC · 0m · #45 rank$0
Aug 26, 202614:18 UTC · 0m · #76 rank$0
Aug 26, 202605:31 UTC · 0m · #89 rank$0
Aug 25, 202603:57 UTC · 6h 01m · #37 rank$685
Aug 24, 202615:25 UTC · 0m · #77 rank$0
United States
· 2.0M 💎
@miiinyoung South KoreaKR · 327.1K 💎 ●
@yumemi_luna JapanJP · 1.6M 💎 ●
@soma0328 JapanJP · — 💎 ●
@jjll3037 Saudi ArabiaSA · 19.6M 💎
@elmahazoury United Arab EmiratesAE · 8.5M 💎
@azd0092 Saudi ArabiaSA · 4.9M 💎
@ogdeengril114 United Arab EmiratesAE · 4.6M 💎
@newgeneration._0 United StatesUS · 4.6M 💎
@princessayanqaali United StatesUS · 3.9M 💎
Browse all creators →
A–Z creator directory →
See the live earnings leaderboard →
  • For creators
  • For live sellers
  • For shoppers
  • TikTok Live statistics
  • Arab world live stats
  • Methodology
Company
  • Help
  • Contact
  • Changelog
Legal
  • Privacy
  • Terms
  • Copyright
For AI agents
  • llms.txt
  • AGENTS.md
  • API spec
Watch the lives that matter.v1

Someone you follow is live
right now
.

Look them up and see what they are making tonight.

⌕ @
● Live now
●
s
@saisaisai011122 JapanJP · 1.8M 💎
●
u
@usa_tanna JapanJP · 1.7M 💎
●
y
@yumemi_luna JapanJP · 1.6M 💎
Popular on tikstat
j
@jjll3037 Saudi ArabiaSA · 19.6M 💎
e
@elmahazoury United Arab EmiratesAE · 8.5M 💎
a
@azd0092 Saudi ArabiaSA · 4.9M 💎
o
@ogdeengril114 United Arab EmiratesAE · 4.6M 💎
n
@newgeneration._0 United StatesUS · 4.6M 💎
p
@princessayanqaali United StatesUS · 3.9M 💎

Free for 1 creator · cancel anytime · prices in USD